TC-KIT/R3104/4*TC-C321N
• S+265/H.265/H.264 video formats
• 1 SATA interface, up to 8TB for 1 HDD
• 1×RJ45 self-adaptive 10/100 Mbps network
• Metal+Plastic Housing
• Up to 1920×1080@25fps
• S+265/H.265/H.264
- Description
- Additional information
Description
| Camera | |
| Image Sensor | 1/3″CMOS |
| Min. Illumination | Color:0.04Lux@(F2.2,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s-1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | DWDR |
| S/N | >37dB |
| Angle Adjustment | 0-360°;0-80°;0-360° |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F2.2,Fixed |
| Field of View | 94.4°(H);53.2°(V);108.2°(D) |
| DORI Distance | Detect:40.0m Observe:15.9m Recognize:8.0m Identify:4.0m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | 30m |
| Wavelength | 850nm |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k-4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
| Max. Resolution | 1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080,1280×720,704×576,640×480) NTSC:30fps(1920×1080,1280×720,704×480,640×480) |
| Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual |
| OSD | 1 region;16*16/32*32/48*48 |
| Privacy Mask | 4 regions |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection |
| Network | |
| ANR | N/A |
| Protocols | HTTP;TCP/IP;UDP;ICMP;DHCP;DNS;NTP;IPv4;Telnet;Unicast |
| System Compatibility | ONVIF Profile S/T |
| Remote Connection | 1 |
| Moblie Client | N/A |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Built-In Mic | Yes |
| General | |
| Web Client Language | English |
| Operating Temperature | -30℃-60℃ |
| Operating Humidity | 0-95%(non-condensing) |
| Storage Temperature | -30℃-60℃ |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | POE 802.3af;MAX 3W |
| Protection | Surge protection 2000V;Lightning proof 6000V;IP67 |
| Boundary Dimensions | 140(L)60(W)60(H)mm |
| Package Dimensions | 155(L)75(W)85(H)mm |
| GrossWeight | 0.2kg |
| NetWeight | 0.15kg |
| Video and Audio | |
| Access Channel | 4 |
| Incoming Bandwidth | 60Mbps |
| Outgoing Bandwidth | 40Mbps |
| Resolution | 5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview decoding capability | 5MP*1,4MP*1,3MP*1,1080P*2,720P*4,4CIF*4 |
| Playback decoding capability | 5MP*1,4MP*1,3MP*1,1080P*2,720P*4 |
| Video Output | 1*HDMI |
| HDMI Output | HDMI:1024*768(60Hz),(720P )1280*720(50Hz/60Hz),
1280*800(60Hz),1440*900(60Hz),(1080P)1920*1080(50Hz/60Hz) |
| VGA Output | N/A |
| Multi-screen Display | 1/3/4 |
| Third-party Camera Access | ONVIF;RTSP |
| Audio Input | N/A |
| Audio Output | N/A |
| Two-Way Audio | N/A |
| Liveview display | N/A |
| Compression | |
| Video | S+265;H.265;S+264;H.264 |
| Audio | G711A;G711U;AAC;ADPCM_DIV4 |
| Stream Type | Video;Video & Audio |
| Network | |
| Network Protocol | ARP;DDNS;DHCP;DNS;HTTP;ICMP;IGMP;IPv4;IPv6;NTP;RTCP;RTP;RTSP;SSH;TCP/IP;UDP;UPnP |
| Mobile Phone Access | Android;iOS;P2P_A |
| System Compatibility | CGI;SDK |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Record Playback | |
| Multi-channel Playback | 4 |
| Record Mode | alarm recording;Schedule recording |
| Storage | Local HDD |
| Backup | USB storage device |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full screen/backup (video Editing) |
| Alarm | |
| General Alarm | Motion;Mask Alarm;Video Loss |
| Alert Alarm | IP Conflict;MAC Conflict;Network Disconnected;No disk;Illegal Access;Disk Full;Disk R/W error;Video Abnormal;Abnormal found in smart of disk;Abnormal temperature of the disk;POE overloaded;IPC voltage abnormal;RTC failure |
| Intelligent Analytics | |
| VCA Detection by Camera | Advanced Intelligence |
| VCA Search | N/A |
| Face Detection by Camera | |
| Performance | N/A |
| Face Attributes | N/A |
| Face Picture Library | N/A |
| Face Picture Comparison | N/A |
| External Port | |
| HDD | 1 SATA ports,up to 6TB for a single HDD. The maximum HDD capacity varies with environment temperature |
| Disk Group | N/A |
| RAID | N/A |
| eSATA | N/A |
| USB | 2*USB2.0 |
| HDMI | 1*HDMI |
| VGA | N/A |
| RJ-45 | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
| SATA | 1 SATA interface |
| RS232 | N/A |
| RS485 | N/A |
| Alarm I/O | N/A |
| POE | |
| POE Interface | 4×RJ45 self-adaptive 10/100 Mbps network interface |
| POE Gross Power | 28W |
| Power per POE Port | 28W |
| Max Current per POE Port | 600mA |
| General Parameter | |
| UI Language | English;Spanish;Italian;French;Dutch;German;Portuguese |
| Power Supply | DC48V 1A |
| Power Consumption | <10W(without HDD&without POE) |
| NetWeight | 0.4kg |
| GrossWeight | 0.85kg |
| Boundary Dimensions | 200(L)200(W)43(H)mm |
| Package Dimensions | 315(L)70(W)235(H)mm |
| Operating Temperature | -10℃~+55℃ |
| Operating Humidity | 10%~90%RH |
| Storage Temperature | -10℃~+55℃ |
| Storage Humidity | 10%~90%RH |
| Package Kit | Network Video Recorder;Screw pack;Mouse;Power adapter |


