67%
TC-R3105 / 4*TC-C320N AK2
- 1* TC-R3104
- 4* TC-C320N AK2
- Description
- Additional information
Description
| Camera | |
| Image Sensor | 1/3″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >47.8dB |
| Angle Adjustment | 0~340°(P); 0~75°(T); 0~360°(R) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 94.4°(H); 53.2°(V); 108.2°(D) |
| DORI Distance | Detect:41.48m Observe:16.46m Recognize:8.3m Identify:4.1m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | Up to 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×480) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| General Alarm | Motion Detection |
| Exceptions Alarm | IP Address Conflict |
| Network | |
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; Telnet; Unicast; RTSP |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
| Web Client Language | English |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | PoE:IEEE 802.3af,Max. 3W |
| Protection | Surge4000V; ESD6000V |
| Boundary Dimensions | 94(L)94(W)78(H)mm |
| Package Dimensions | 105(L)105(W)85(H)mm |
| GrossWeight | 0.17kg |
| Access Channel | 5 |
| Incoming Bandwidth | 60Mbps |
| Outgoing Bandwidth | 40Mbps |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 8MP(30fps)×1, 6MP(30fps)×2, 5MP(30fps)×2, 4MP(30fps)×3, 3MP(30fps)×4, 1080P(30fps)×5, 720P(30fps)×5, 4CIF(30fps)×5 |
| Playback Decoding Capability | 8MP(30fps)×1, 6MP(30fps)×2, 5MP(30fps)×2, 4MP(30fps)×3, 3MP(30fps)×4, 1080P(30fps)×4, 720P(30fps)×4, 4CIF(30fps)×4 |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP |
| HDMI Output | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), (4K)3840×2160(30Hz) |
| VGA Output | VGA: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
| Multi-screen Display | Simultaneous Output: VGA: 1/2A/2B/3/4/5/6 HDMI: 1/2A/2B/3/4/5/6 |
Compression Standard
| Video Compression | S+265; H.265; S+264; H.264 |
| Audio Compression | G.711A; G.711U; ADPCM_D |
| Stream Type | Video; Video & Audio |
Network
| Network Protocol | 802.1X; ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NTP; RTCP; RTP; RTSP; SMTP; SRTP; SSH; TLSv1.2; TCP; UDP; Unicast; UPnP |
| Mobile Client | EasyLive Plus (Android, iOS) |
| System Compatibility | RTSP; CGI; SDK; P2P |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Recording Playback
| Multi-channel Playback | 4 |
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
| Storage Method | Local HDD |
| Backup | USB storage device |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom/Instant Replay |
| Dual Stream Record | Yes |
Alarm
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
| Exceptions Alarm | Video Loss; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; Voltage Alarm(IPC); RTC Failure; IP Address Conflict; MAC Address Conflict; Disk Overload |
Intelligent Analytics
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Running; Parking; Loitering; Video Abnormal; Audio Abnormal; On Duty Detection; Crowd Detection; Smart Alarm; Human/Vehicle Classification |
| VCA Search | Early-warning Search |
Storage
| HDD Capacity | Up to 8 TB capacity for each HDD |
| Disk Group | 1 Disk Group |
External Port
| USB | 2×USB2.0 |
| HDMI | 1×HDMI(supports up to 4K resolution output) |
| VGA | 1×VGA |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| SATA | 1×SATA interface |
General
| UI Language | English; Spanish; Italian; Turkish; French; Polish; Hebrew; German; Portuguese; Greek |
| Power Supply | DC12V |
| Power Consumption | <10W(HDD not included, idling) |
| NetWeight | 0.4 kg |
| GrossWeight | 0.7 kg |
| Boundary Dimensions | 201(L)202(W)43(H)mm |
| Package Dimensions | 315(L)70(W)235(H)mm |
| Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Temperature | -20℃~+60℃ (-4℉~+140℉) |
| Package Kit | Network Video Recorder*1; Screw Pack*1; Mouse*1; European Standard Power Adapter(DC12V 1.5A)*1; Instructions*1; Parts List*1 |



