TC-R3104 / 4*TC-C320N AK2
- 1* TC-R3104
- 4* TC-C320N AK2
- Description
- Additional information
Description
| Camera | |
| Image Sensor | 1/3″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >47.8dB |
| Angle Adjustment | 0~340°(P); 0~75°(T); 0~360°(R) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 94.4°(H); 53.2°(V); 108.2°(D) |
| DORI Distance | Detect:41.48m Observe:16.46m Recognize:8.3m Identify:4.1m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | Up to 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×480) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| General Alarm | Motion Detection |
| Exceptions Alarm | IP Address Conflict |
| Network | |
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; Telnet; Unicast; RTSP |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
| Web Client Language | English |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | PoE:IEEE 802.3af,Max. 3W |
| Protection | Surge4000V; ESD6000V |
| Boundary Dimensions | 94(L)94(W)78(H)mm |
| Package Dimensions | 105(L)105(W)85(H)mm |
| GrossWeight | 0.17kg |
| Video and Audio | |
| Access Channel | 4 |
| Incoming Bandwidth | 60Mbps |
| Outgoing Bandwidth | 40Mbps |
| Resolution | 5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 5MP(30fps)×1, 4MP(30fps)×1, 3MP(30fps)×1, 1080P(30fps)×2, 720P(30fps)×4, 4CIF(30fps)×4 |
| Third-party Camera Access | ONVIF; RTSP |
| HDMI Output | HDMI:1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
| Multi-screen Display | 1/3/4 |
| Compression | |
| Video | S+265; H.265; S+264; H.264 |
| Audio | G711A; G711U; ADPCM_DIV4 |
| Stream Type | Video; Video & Audio |
| Network | |
| Network Protocol | ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; ICMP; IGMP; IPv4; IPv6; NTP; RTCP; RTP; RTSP; SSH; TCP/IP; UDP; UPnP |
| Mobile Phone Access | Android; iOS; P2P_A |
| System Compatibility | CGI; SDK |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Record Playback | |
| Multi-channel Playback | 4 |
| Record Mode | Alarm recording; Schedule recording |
| Storage Method | Local HDD |
| Backup | USB storage device |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full screen/backup (video Editing) |
| Alarm | |
| General Alarm | Motion; Mask Alarm; Video Loss |
| Exceptions Alarm | IP Conflict; MAC Conflict; Network Disconnected; No disk; Illegal Access; Disk Full; Disk R/W error; Video Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; PoE overloaded; IPC voltage abnormal; RTC failure |
| Intelligent Analytics | |
| AI by Camera | Advanced Intelligence |
| Storage | |
| HDD Capacity | Up to 6TB capacity for each HDD |
| External Port | |
| USB | 2×USB2.0 |
| HDMI | 1×HDMI |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| SATA | 1×SATA interface |
| PoE | |
| PoE Interface | 4×RJ45, 10/100 Mbps self-adaptive Ethernet port |
| PoE Budget | 28W |
| Power per PoE Port | 28W |
| Standard | IEEE 802.3 af/at |
| General | |
| UI Language | English; Spanish; Italian; Turkish; French; Polish; Dutch; Hebrew; German; Portuguese |
| Power Supply | DC48V 1A |
| Power Consumption | <10W(without HDD&without PoE) |
| NetWeight | 0.4kg |
| GrossWeight | 0.85kg |
| Boundary Dimensions | 200(L)200(W)43(H)mm |
| Package Dimensions | 315(L)70(W)235(H)mm |
| Operating Temperature | -10℃~+55℃ |
| Operating Humidity | 10%~90%RH |
| Storage Temperature | -10℃~+55℃ |
| Storage Humidity | 10%~90%RH |
| Package Kit | Network Video Recorder; Screw pack; Mouse; Power adapter |


